|
|
|
| 24/04/05 | |
|
This was a great walk and was taken from
the Nuttalls Guidebook - The Mountains of England and Wales - Volume 1
Wales.
The 10 mile circuit climbed 10 summits in a superb ridge walk. They were Mynydd Tarw 2234ft - Foel Wen South Top 2254ft - Foel Wen 2267ft - Tomle 2434ft - Cadair Berwyn 2713ft - Cadair Berwyn New Top 2723ft - Moel Sych 2713 ft - Moel yr Ewig 2280 ft - Godor North Top 2215ft - and Godor 2228ft the distance was around 10 miles and the total ascent was 2400ft |
|
| L ooking across the fields towards Mynydd Tarw, the path follows the edge of the forest and is quite steep when you get on it | ![]() |
| The wind shelter on Mynydd Tarw, fashioned from an ancient cairn | ![]() |
| Looking along the ridge towards Foel Wen | ![]() |
| Cadair Bewryn taken from Tomle | ![]() |
| On the summit of Cadair Berwyn with Moel Sych in the background | ![]() |
| Looking back up to the summit of Cadair Berwyn with the last remnants of the recent snow | ![]() |
Looking down on Llyn Lluncaws |
![]() |
| Looking back up the track that I had just descended from Cadair Berwyn | ![]() |
| Looking along the ridge to Godor | ![]() |
| Looking back from Moel yr Ewig at Moel Sych | ![]() |
| Back down in the valley near the only parking area for miles. It is a lovely peaceful place | ![]() |
| Return to walking log | |