|
MY WALKING WORLD David Preston A summary of my walks with a few photos |
||||||||||||||
| On many of my walks although I have taken some photos and have had an enjoyable time I have not gone into detail for my walking log, If the walk was exceptional I have selected the best photos and put them on a separate page with a link to them. This has resulted in many walks being listed without a proper description. I have decided to create this page which will be my summary page with a brief description and a few photos if they were taken. A full photo page will be added wherever it is warranted. | ||||||||||||||
| 21/02/09 The Roaches and Gun - 9 miles - Weather overcast with occasional showers - Map OL24 The Peak District - White Peak Area | ||||||||||||||
The day was overcast with a forecast
of light showers, I did not set out very early so I decided to do a local
walk on the Roaches which is not far from my home. I arrived at the start
near Hulme End grid Ref SK00610 61610 at around 11.15hrs. The plan was to
visit the trig points on The Roaches and on nearby Gun which was on the
hilltop on the opposite side of the valley, the walk was listed as 11
miles but I quickly realised that I had left my start to late so decided
to shorten the walk by making up my own route across the valley. The
Roaches are a well known for some excellent rock climbing on the dramatic
rock faces that abound along the escarpment. I left car parking area which
is along side of the narrow lane and climbed up the path through the
bracken and heather which covers the hillside
You are soon on the top and there is easy walking along the ridge towards
the trig point at the far end of the ridge. On the way I
passed Doxey Pool which is an interesting small pool almost on top of the
ridge. It normally remains full throughout the year despite having a small
catchment area. Once at the trig point I stopped for lunch despite only
covering about 1½ miles.
On the map was marked a small lake called Turners Pool and this sounded an intriguing place so I made my way towards it, the footpaths were not well marked and I had difficulty finding my way, particularly when I came across a small pool 20 or 30 yards across which I took to be Turners Pool. There was no other water marked on the map but due to the absence of footpaths around it I decided that this was not it. My GPS also confirmed that I was not at the right place so I carried on across several pathless fields until I espied a sign pointing towards Turners Pool, after a few minutes I arrived at the pool and found it to be a popular fishing lake. I passed through the farmyard and climbed up the hillside for about a mile until I was finally up on the ridge, I then headed south arriving at the trig point to some excellent views all round. After quick brew I set of down the hillside following a series of paths and lanes and then finally up the valley side through a farmyard and back to the car. An excellent walk fairly close to my home
|
||||||||||||||
| 28/02/09 Tideswell circular walk via Millers Dale, Ashford in the Water, Monsal Head and Cressbook with 40sWalkersNorth - 14 miles - Rain then clear - Map OL24 The Peak District - White Peak Area | ||||||||||||||
Seven of us from the 40sWalkersNorth met up in Tideswell at
0930hrs for a circular walk starting from Tideswell. The weather was
overcast with a fine drizzle as we set of over the fields towards Millers
Dale, the field paths were muddy after the recent rain and gaiters were
much appreciated, after a brief stop at Millers Dale we climbed up to the Monsal Trail and headed east until we came to a side path heading up to Brushfield,
one
of the local farmers clearly was not impressed with the offroading
fraternity according to the sign although walkers were welcome.
After many field paths and farm tracks we arrived at the White
Lodge car park where their are toilet facilties. We ate our lunch using the
picnic tables provided and then set of up the hillside and followed
to path through Great Shacklow Wood eventually arriving at Ashford in the
Water.
An excellent day out with a very friendly walking group |
||||||||||||||
| 08/03/09 - New Mills to Buxworth and walk return by canal towpath - 6 miles - Sunny periods and hail showers - Map The Peak District - Dark Peak Area OL1 | ||||||||||||||
|
||||||||||||||
| 15/03/09 - Cat and Fiddle Inn to Macclesfield - A linear walk via Wildboarclough, Shutlinslow and Langley - | ||||||||||||||
|
||||||||||||||
| 22/03/09 Mam Tor and Castleton circular- 5 miles - sunny weather | ||||||||||||||
| Today was a short day as I had some other jobs to do so it was a late start and then up to Castleton for one of my regular short walks. I usually park just below Mam Tor where there is ample parking near to the Blue John Mines, and then its a steep walk up to gain the summit of Mam Tor where there are outstanding views all around towards Castleton and also down into the Edale valley and across to Kinder Scout. The wind today was very strong on the top and care was required although it was perfectly safe on the paved summit around the trig point. The walk then follows the ridge along as far as Hollins Cross and then down the hillside and into the lovely village of Castleton. There is a good selection of Pubs and Cafes together with a beautiful Church, after a lunch break I followed the path along the hillside to the Speedwell Cavern. then its across the Winnats Pass and up to the Treak Cliff Cavern and then higher up the hillside you come to the Blue John Mines and the car park. One of my favourite short walks that can be done safely in all weathers | ||||||||||||||
| 29/03/09 - Hartington, Manifold Valley, Wolfscote Dale and Biggin Dale with 40sWalkersNorth - Sunny periods - 14 miles | ||||||||||||||
| A good day out with the 40sWalkersNorth starting from Hartington, followed the field paths througfh the Manifold Valley and then along Wolfscote Dale and Biggin Dale bfore returning along the lanes and field paths to Hartington. A great walk with friends from the club | ||||||||||||||
| 10/05/09 - Peak District - Mam Tor and Castleton circular 5 miles | ||||||||||||||
| Today was a late start so there was only time for this excellent short walk, After parking at the bottom of Mam Tor where there is free parking parking its a steep ascent up onto the summit where there are superb views all round, You can see why ancient man constructed a hill fort on the summit. The route then follows the ridge as far as Hollins Cross with great views down into the Vale of Edale and the well used rail line between Sheffield and Manchester. The trail leads down the hillside and into Castleton and then along the hillside past Speedweel Cavern | ||||||||||||||
| 17/05/09 - Bakewell - Calton Lees, Chatsworth,and Edensor circular - Heavy showers - 10 miles | ||||||||||||||
| I parked my car near the old Bakewell Station where there is roadside parking, the route goes up the lane and then a path goes right and up through the wood crossing the golf course, eventually you emerge from the wood onto a large area of grassland. The path goes across this area and then down a lane to Calton Lees. refreshments are available at the Garden Centre if required. I crossed the river and the turned left up the lane past Beeley Lodge. Up the steep lane for nearly a mile and left across fields to the edge of the wood above Chatsworth. The walk north through the woods follows excellent forest tracks and there were some beautiful areas covered in Bluebells. I sat having my lunch outside the Hunting Tower in a heavy shower. The rain stopped, the sun came out and the views across the Chatsworth Estate were magnificent.. I followed the lane north and then branched left down path and out on to grassland of the estate. It was then south towards the main house and across the bridge and over the road to Edensor, a lovely picturesque estate village. After leaving Edensor the path crosses the estate grounds and though a wood and out onto the Calton Pastures again. The path leads across and eventually arrives back at the wood above Bakewell. Down through the wood and you arrive back at Bakewell Station where my car was parked. An excellent day out despite the showers. | ||||||||||||||
| 23/05/09 - Yorkshire Dales - Wild Boar Fell and Swarth Fell circular with 40sWalkersNorth - 10 miles - Overcast | ||||||||||||||
| 14 members of the 40sWalkersNorth started out from The Thrang on the B6259, we followed the path along the hillside and then up The Nab and over the hillside to the summit cairn on Wild Boar Fell. There was low cloud on the summit and we not able to see the normally excellent views. We followed the ridge southwards over Swarth Fell Pike and then down the hillside and across the road and up to Hell Gill Bridge where the waterfall gave us a chance to get the cameras out. Then it was along the hillside and back to the cars. Refreshments were then taken in the excellent Moorcock Arms. A great day out. | ||||||||||||||
| 25/05/09 - New Mills to Buxworth circular 6 miles - sunny periods | ||||||||||||||
| Starting from New Mills near the Railway Station the walk goes along the canal towpath and then follows the Goyt Way and then across the fields to Buxworth. Lunch in the Navigation | ||||||||||||||
| 04/06/09 - Loch Garten circular -10 miles Sunny periods | ||||||||||||||
| 04/06/09 - We were staying at the Lazy Duck Hostel in Nethy Bridge, an excellent place to stay and we were able to walk straight from the hostel through the forest using lanes and tracks. The Caledonian Forest was quite stunning and unlike the pine forests that I have been used to. The wildlife and vegitation was amazing and we saw many diferent birds and animals including - Crested Tit, Capercaille, Osprey, Siskin, Redstart, Greater spotted Woodpecker, Red Squirels. and deer If you want a relaxing place to stay with very friendly owners try the Lazy Duck Hostel in the Cairngorms NationalPark - You are assured of a warm welcome | ||||||||||||||
| 06/06/09 - Ben Macdui - Cairngorms - An attempt to climb Ben Macdui - 10 miles - Overcast and frequent showers | ||||||||||||||
As today was our last day of our short
break in the Cairngorms we were determined to try and climb Ben Macdui,
the weather was dry when we set off but there were dark clouds massing and
we were not optimistic. However sometimes you have just got to try for it.
We left the car at the Cairngorm Funicular Station and set off with all
our waterproofs on. We climbed steadily on the good path heading south but
the high tops were covered in cloud. We eventually reached the snowline
and found about 4 inches of snow higher up, we walked across the plateau
for quite a while passing several tents of climbers with a good snow
covering. Navigation was not easy with the poor visibility and although we
were confident we could make the summit we decided to leave it for another
day when hopefully there would be better conditions and visibility. We
were disappointed to have to turn back but its always there for another
day![]() |
||||||||||||||
| 12/06/09 - Bakewell - Edensor - Chatsworth - Beeley - Rowsley circular -13 miles - Sunny all day | ||||||||||||||
| After parking near Bakewell Station I walked up through the woods and out onto Calton Pastures, then down through Edensor village and across the bridge into the Chatsworth grounds, the route led up the hillside and through the woods past the Hunting Tower, the track led thought the woods and then down to Beeley. A short walk down the busy road and then onto the river bank before emerging into Rowsley. A welcome ice cream from the Post Office store and the up the hillside through the woods and along the track where I joined the Monsal Trail which I followed back to the car. A great walk with some superb views | ||||||||||||||
| 20/06/09 - Lake District - Red Pike, High Stile and High Crag from Buttermere - 8 miles - Overcast | ||||||||||||||
| This was a camping weekend in the Lake District with four friends, we travelled up to the Lakes on Friday afternoon and camped at Seathwaite. On Saturday 20/06/09 we drove to Buttermere and walked up to the summit of Red Pike, then along the ridge to High Stile and High Crag, we then followed the path down to Buttermere Lake and back along the shore path to the village. | ||||||||||||||
| 21/06/09 - Lake District - Souther Fell and Blencathra via Sharp Edge - 10 miles - Sunny periods | ||||||||||||||
| After parking at Mungrisdale we ascended Souther Fell and then followed the valley up to Scales Tarn, lunch was taken gazing up at Sharp Edge and the summit of Blencathra. We then scrambled along Sharp Edge and up onto the summit of Blencathra. After admiring the views we set of for Bannerdale Crags and then followed the valley back to Mungrisdale | ||||||||||||||
| 15/07/09 - Switzerland - Sargans to Lauterbrunnen - 85 Miles | ||||||||||||||
| This was part of the Alpine Pass Route which starts in Sargans, Eastern Switzerland and finishes in Montreux on the shores of Lake Geneva. We started in Sargans and walked as far as Lauterbrunnen. For a full account see the Alpine Pass Route - Part 1 | ||||||||||||||
| 16/08/09 - Hope to Casleton - 6 miles- Sunny periods | ||||||||||||||
| This is a low level walk which is ideal if time is short - park in Hope and take the field paths below Lose Hill to Castleton, a bite to eat on the village green and then back along the track by the river to Hope | ||||||||||||||
| 23/08/09 - Hartington, Biggindale and Wolfscotedale circular 7 miles - Sunny periods | ||||||||||||||
| A pleasant walk from Hartington up past the Youth Hostel and along the track to Biggin, then turn right and follow the Dale to Wolfscotedale, lunch on the river bank and then north along the river and back to Hartington | ||||||||||||||
| 30/08/09 - New Mills to Buxworth and back - 6 miles - Sunny periods | ||||||||||||||
| A short walk to Buxworth and back | ||||||||||||||
| 05/09/09 - Grassington and Conistone Dib and Grassington Moor circular - 10 miles - Rain most of the day | ||||||||||||||
| This was an excellent walk organised by the 40sWalkersNorth and followed a circular route from Grassington across the fields and up Conistone Dib, we then turned south and after visiting Mossdale Scar we crossed Grassington Moor where there are many industrial remains of the lead mines from the 19th century. A really enjoyable walk despite the rain | ||||||||||||||
| 12/09/09 - Barber Booth and Kinder Scout circular - 10 miles - Sunny all day | ||||||||||||||
A lovely sunny day and I wanted to get
up high and experience the Kinder plateau again, I parked near Barber
Booth and climbed up Grindsbrook Clough and onto the plateau, a wild
and exciting place and visibility was excellent.
I set off across the
desolate peat bogs and practised my navigation to the summit of Kinder
Scout, then it was across to Kinder Downfall and then back across Kinder
Low and down Grindbrook Clough and back to the car. A great walk in good
weather but requiring good navigation skills in poor conditions.
|
||||||||||||||
| 18/09/09 - Long weekend in Borrowdale with 40sWalkersNorth | ||||||||||||||
|
An excellent weekend in Borrowdale started with a walk on the Friday from Buttermere and climbed up from Crummock Water past Scales Force and then along the ridge over Red Pike, High Stile and High crag and down Scarth Gap to Buttermere and then along the North West shore back to Buttermere village- Sunny periods - 9 miles Saturday we walked from Rosthwaite to Seathwaite and up Sour Gill, up onto Base Brown over Green Gable to Great Gable, down to the Styhead Pass and over to Sprinkling Tarn and back down Grains Gill to Rosthwaite. Low cloud on the tops, clearing later- 12 miles Sunday we walked from Rosthwaite and over Kings How and back to Rosthwaite. We spent an enjoyable afternoon at the the Borrowdale Show in Rosthwaite where we watched Fell Racing, Cumberland wrestling and all sorts of events. Definetley worth a visit next year. Sunny periods - 5 miles Most of the group stayed at the Youth Hostel and we stayed at Thornythwaite Farm nearby - excellent. |
||||||||||||||
| 03/10/09 - Adlington, Pott Shrigley and Lyme Park circular - 10 miles - Sunny periods and showers | ||||||||||||||
| A local walk not far from home, I parked at Whiteley Green and walked through the fields to Pott Shrigley and then along the Gritstone Trail, over Sponds Hill and into Lyme Park, after a lunch stop I walked across the fields and back along the canal to my car, a great walk with varied scenery. | ||||||||||||||
| 10/10/09- Staveley, Skeggles Water and Kentmere circular - 12 miles - Sunny periods | ||||||||||||||
| This walk was organised by the 40sWalkersNorth and started in Staveley with tea and bacon butties in the local cafe, 14 of us then set off across the lower fells to Skeggles Water and then across to Kentmere. We the climbed up the hillside overlooking Kentmere and follwed the ridge southwards and back to Kentmere. A celebratory drink was the enjoyed in the Eagle and Child in Kentmere. | ||||||||||||||
| 17/10/09- Dovestones Reservoir circular - 10 miles Sunny all day | ||||||||||||||
|
A walk with 40sWalkersNorth
starting from the Dovestones Reservoir just off the A635, we followed the
track along the reservoir shore and then climbed up Birchen Clough, |
||||||||||||||
| 24/10/09 - Llandudno - Circuit of the Great Orme - 5 miles, sunny periods | ||||||||||||||
| A walk around the Great Orme is always a delight, a pleasant stroll along the road looking down at the sea on your right, the cliffs on your left, wild birds and wild goats in abundance | ||||||||||||||
| 07/11/09 - Kentmere - Part of the Kentmere Horshoe - 12 miles - Sleet, snow, sunshine and showers | ||||||||||||||
| With three friends I set off from Kentmere to walk the Kentmere Horseshoe. Conditions were dry with low cloud when we set off but within the hour rain set in and it was on with the waterproofs. Once on the ridge we passed over Yoke, Ill Bell and Froswick before arriving on the summit of Thornwaite Crag in really difficult conditions, snow and sleet persisted and we quickly left and headed across to Nan Bield Pass were we sheltered and had lunch. The weather was not improving so we decided to walk down from the pass into the Kentmere valley and leave the remaining summits for another day. We arrived back at the car at around 1530hrs and changed into dry clothes. A good walk in difficult conditions | ||||||||||||||
| 22/11/09 - Lancashire - A circular walk around Mawdsley - 10 miles - Showers | ||||||||||||||
| The Annual General Meeting of the 40sWalkersNorth was preceeded by a 10 mile walk around the village of Mawdsley in Lancashire, field paths, tracks and lanes were followed, a nice lunch stop in the woods sheltered from the wind and a coffee stop at Cedar Farm. We arrived at the Black Bull at Mawdsley at 1530hrs and enjoyed a Hotpot meal followed by the AGM. A good days walk in blustery conditions | ||||||||||||||
| 05/12/09 - Pendle - 11 miles Sunny periods | ||||||||||||||
| A walk with the 40sWalkersNorth which started from the Nick of Pendle and climbed up Apronful Hill to Ogden Clough, it was then onto the summit of Pendle, the track then left Pendle and dropped down and then along through Hooke Cliffe and Angram Green to Little Mearley Hall, we then arrived back at the Nick of Pendle and our cars. A good walk in an area I have never visited before. | ||||||||||||||
| 12/12/09 - Yorkshire Dales a - Great Shunner Fell- 12 miles - Sunny periods | ||||||||||||||
| I parked in Hardraw Village and set off up the Pennine Way eventually reaching the summit of Great Shunner Fell, I then headed south west across rough and trackless moorland and after crossing the lane I climbed up onto the summit of Lovely Seat. After lunch I headed south across some very rough moorland eventually reaching the road outside Hardraw which I followed back into the village and back to the car. A tough walk with a large section of pathless moorland. | ||||||||||||||
| 19/12/09 - Lancashire - Blackstone Edge - A circular walk from Ogden Reservoir - 10 miles Sunny periods | ||||||||||||||
| Another walk with the 40sWalkersNorth which started at the Ogden Reservoir and climbed up onto Blackstone Edge via Bleakedgate Moor and Windy Hill, the return route was past Hollingworth Lake where we had a coffee stop. An excellent walk with about 550 metres of ascent. | ||||||||||||||
| 17/01/10 - Cheshire - Lyme Park circular walk- 10 miles - Sunny periods | ||||||||||||||
| Another walk with the 40sWalkersNorth which started from Disley and followed paths into Lyme Park and then up onto the Bowstones, we then followed field paths down to the Macclesfield Canal which was still covered in ice from the recent cold weather. After a coffee stop at the cafe we climbed back in to Lyme Park and then back to Disley. A good walk with excellent company | ||||||||||||||
| 30/01/10- Peak District - Mam Tor and lose Hill - 7 miles - Sunny all day | ||||||||||||||
| A seven mile walk starting from the roadside near to the Odin Mine below Mam Tor, I followed the path up to the Blue John Mine and then up the side of Mam Tor, along the ridge to Hollins Cross and then further on to Lose Hill, this is a spectacular ridge walk, safe in all weathers with superb views either side to the Hope and Edale Valley's. The path then drops down back through Castleton and the field paths back to the car past the Odin Mine. Great views all day in glorious sunshine. | ||||||||||||||
| 05/02/10 - Lake District - Long weekend in Borrowdale with 40sWalkersNorth | ||||||||||||||
| 05/02/10 - A group of us set off from Ashness Bridge and walked along through the woods to Watenlandeth and then up onto High Tove and along the ridge crossing High Seat, Bleaberry Fell and Walla Crag and then back down to Ashness Bridge - 8 miles and a cloudy day | ||||||||||||||
| 06/02/10 -Nine of our group set off from the Glaramara Centre in Seathwaite and climbed Glaramara and Allen Crags in absolutely superb walking conditions with snow covered hills and a hard frost before returning via Esk Hause and Styhead Tarn to Seathwaite- Walking does not get much better than this - 11 miles with blue skies and sun all day | ||||||||||||||
| 07/02/10 - 14 of the group climbed Dale Head from Seathwaite and returned via Honister back to the Glaramara Centre - 7 miles and cloudy | ||||||||||||||
| 14/02/10 - Peak District - Circuit of Chatsworth - 10 miles and sunny periods | ||||||||||||||
| Parked at Bakewell Station now disused and a pay and display car park although there is roadside parking which I used. I set off over the golf course and up through the woods to Calton Pastures, then across to Calton Lees, over the river and up Beeley Lane, just past the Beeley Hilltop Farm I took the path on the left up the hillside and into the woods behind Chatsworth then followed the track to the Hunting Tower where I stopped for lunch, then it was down through the grounds of Chatsworth and across the road and through the village of Edensor. Then across the hillside through the wood and back across Calton Pastures to Bakewell. An excellent days walking. | ||||||||||||||
| 21/02/10 - Cheshire - Macclesfield Forest and Shutlinslow - 5 miles - Overcast with snow on the ground | ||||||||||||||
Set off from the roadside near
Trentabank Reservoir and walked up through Macclesfield Forest, we then
emerged onto the moorland and climbed up to the summit of Shutlinslow,
conditions were icy with snow on the
ground and good views all round. Care was needed when we descended from
the icy summit and then we walked back down through the forest and
back to the car |
||||||||||||||
| 27/02/10 - Peak District - Chee Dale | ||||||||||||||
| After parking near Topley Pike Quarry on the A6 I set off along the track | ||||||||||||||
| 28/02/10 - Derbyshire - New Mills to Buxworth circular - 6 miles | ||||||||||||||
| 06/03/10 - Lancashire -Garstang | ||||||||||||||
| 13/03/10 - Lake District - Borrowdale | ||||||||||||||
| 21/03/10 - Millers Dale to Monsal Head circular | ||||||||||||||
| 27/03/10 -Snowden circular walk from Plas Gwynan | ||||||||||||||
| 27/03/10 - Several of us from the 40sWalkersNorth climbed Snowdon from the Plas Gwynant Car Park. We left at just before 1000hrs and climbed up to the Bwlch Cwm Llan and then along the ridge to the summit of Snowdon. Alas the new Cafe was closed, not a lot of use to us mountain walkers if its not even open on a cloudy Saturday. Good job we are always self sufficient. We then descended via the Watkin Path which was very busy with walkers. As we got lower the cloud lifted and we had excellent views of Crib Goch and Yr Lliwedd. We arrived back at the car at 1530hrs. A good day out of around 10 miles | ||||||||||||||
| Return to Walking log Return to Main page | ||||||||||||||