|
MY WALKING WORLD David Preston My Walking Log |
|||||||
|
On July 6th 2003 I purchased another pair of Brasher GTX Hillmaster £114.00 from SafariQuip in Castleton having almost worn out my last pair, I have decided to keep a record of the distance covered by these boots from new. They needed no breaking in and I quite confidently set of to walk part of the Tour de Mont Blanc with brand new boots. On November 4th 2006 I bought a pair of Meindle Borneo boots from Camp Four in Macclesfield, my Brashers were getting worn down and they needed replacing, they have given me faithful service on hundreds of walks in this country and the Alps and have covered almost 1300 miles. The Meindle's are a stiffer boot with a higher ankle cuff which I thought might be more suited to me for ankle support as I get older. Time will tell. Feb 2008 - The Meindle boots are doing fine and one of the things I like is the excellent grip that they provide on most surfaces. They are heavier than the Brashers but I can't say that I have noticed this once I am walking. |
|||||||
|
|
![]() |
Dales Way West Highland Way Wainwrights Tour du Mont Blanc Wales 2000ft Peaks Walkers Haute Route |
|||||
|
2444 miles since 13/07/03 |
|||||||
|
|
|||||||
| Date | Photo Link |
Area |
Walk |
Weather /Comments | Miles | ||
| 13/07/03 | Tour de Mont Blanc | Les Houches to Les Contamines | Hot and sunny | 10 | |||
| 14/07/03 | Les Contamines to Les Chapieux | Hot and sunny | 11.5 | ||||
| 15/07/03 | Les Chapieux to Refuge Elisabetta | Hot and sunny | 9.5 | ||||
| 16/07/03 | Refuge Elisabetta to Courmayer | Hot and sunny | 11.5 | ||||
| 03/08/03 | Derbyshire | Chatsworth | Hot and sunny | 6 | |||
| 10/08/03 | Snowdonia | Moel Eilio, Foel Gron, Moel Cynghorion |
Low cloud, poor visibility |
10 | |||
| 26/08/03 |
|
Gower Penisula | Clifftop walk to Rhossil | Warm and sunny | 8 | ||
| 28/08/03 | Gower Penisula | Clifftop walk around Port Eynon | Warm and sunny | 8 | |||
| 07/09/03 | Derbyshire | Bleaklow Head, Higher Shelf Stones | Sunny and breezy | 9 | |||
| 14/09/03 |
|
Snowdonia | Snowdon Horseshoe - 7 peaks -Tough walk | Sunny | 8 | ||
| 27/09/03 |
|
Lake District | Black Coombe circular walk | Fine | 16 | ||
| 28/09/03 |
|
Lake District | Whit Fell | Sunny | 6 | ||
| 05/10/03 |
|
Cheshire/Staffs | Gradbach, Roaches, Wincle | Sunny but cold wind | 11 | ||
| 02/11/03 | Cheshire/Staffs | Wincle and the Roaches | Showers and windy | 6 | |||
| 09/11/03 | Peak District | Mam Tor, Lose Hill and Castleton | Dull and low cloud | 7 | |||
| 16/11/03 | Snowdonia | The Nantile Ridge - Superb | Low cloud - poor visibility | 13 | |||
| 22/11/03 | Yorkshire Dales | Grassington, Burnsall, Thorpe, Linton | Overcast | 8 | |||
| 30/11/03 | Peak District | Edale, Kinder Scout and the Southern Edges | Sunny | 9 | |||
| 07/12/03 | Yorkshire Dales | Howgill Fells walk organised by 40sWalkers North | Sunny | 10 | |||
| 28/12/03 | Snowdonia | The Glyders, Y Foel Goch and Gallt yr Ogof | Snow lying, bitter wind | 7 | |||
| 04/01/03 | Peak District | Mam Tor, Castleton circular | Overcast | 6 | |||
| 11/01/03 | Peak District | Rushup Edge, Barber Booth, Hollins Cross | Windy and some sun | 5 | |||
| 18/01/04 | Snowdonia | Yr Aran | Overcast, frosty | 6 | |||
| 25/01/04 | Peak District | Bradford & Lathkill Dales with the 40sWalkers North | Sunny | 12 | |||
| 01/02/04 | Wirral | Hillbre Island with the 40sWalkers North | Sunny | 15 | |||
| 08/02/04 | Yorkshire Dales | Hardraw Force with the 40sWalkers North | Sunny. cold | 12 | |||
| 15/02/04 | Peak District | Millers Dale | Sunny, cold | 6 | |||
| 22/02/04 | Snowdonia | Moel Hebog Ridge | Windy, dry | 7 | |||
| 29/02/04 | Snowdonia | Moel Siabod | Sunny, snow lying, great ! | 8 | |||
| 07/03/04 | Snowdonia | North west of Blaenau Ffestiiog | Sunny but cold | 9.5 | |||
| 14/03/04 | North Wales | The Clwydian Range near Mold | Blustery showers | 8 | |||
| 21/03/04 | Peak District | Kinder Scout, Kinder Downfall and Kinder Low | Blustery showers, hail | 8 | |||
| 28/03/04 | Peak District | Kinder Scout, Kinder Downfall and Kinder Low, again | Overcast | 9 | |||
| 11/04/04 | Snowdonia | Llanrwst,Trefriw and Grey Mare's Tail Waterfall | Mild, sunny periods | 7 | |||
| 18/04/04 | Snowdonia | Cnicht and the Moelwyns | Showers and sunny periods | 11 | |||
| 03/05/04 | Peak District | Mam Tor, Lose Hill and Castleton | Sunny periods | 6 | |||
| 10/05/04 | Peak District | Chee Dale, Monks Dale and Wormhill | Sunny periods | 7 | |||
| 17/05/04 | Cheshire | Macclesfield Forest, Shutlingsloe and Wildboarclough | Sunny | 6 | |||
| 21/05/04 | Southern Highlands | Ben Lomond and return by the Ptarmigan Ridge | Sunny | 8 | |||
| 22/05/04 | Southern Highlands | Beinn Narnain, Beinn Ime and Ben Arthur (The Cobbler) | Sunny | 12 | |||
| 23/05/04 |
|
Southern Highlands | Beinn Dubh from Luss | Sunny | 5 | ||
| 04/07/04 | North Wales | Cilcain and Loggerheads Country Park | Sunny periods and showers | 7 | |||
| 11/07/04 | Peak district | Barber Booth, Jacobs Ladder, Kinder Scout and Grindsbrook | Overcast and showery | 7 | |||
| 18/07/04 | Tour de Mont Blanc | Courmayeur to Rifugio Bonatti | Sunny periods | 10 | |||
| 19/07/04 | Rifugio Bonatti to La Fouly | Sunny periods | 12.5 | ||||
| 20/07/04 | La Fouly to Champex | Rain and cloudy | 9.5 | ||||
| 21/07/04 | Champex to Col de La Forclaz | Sunny all day | 10 | ||||
| 22/07/04 | Col de la Forclaz to La Flegere | Sunny all day | 14 | ||||
| 23/07/04 | La Flegere to Les Houches | Sunshine and showers | 10.5 | ||||
| 22/08/04 | Peak District | Mam Tor, Lose Hill and Castleton | Sunny | 8 | |||
| 31/08/04 | Pembrokeshire | Caerfai Bay to Solva - Coastal Path | Sunny | 5 | |||
| 02/09/04 | Pembrokeshire | Caerfai Bay to Whitesands Beach - Coastal Path - Superb | Sunny | 9 | |||
| 12/09/04 | Snowdonia | Moel Penamnen, Manod Mawr North Top and Manod Mmawr | Strong winds, rain and poor visibility | 10 | |||
| 26/09/04 | Snowdonia | Arenig Fawr ridge, Moel Lllyfnant, Foel Boeth and Gallt y Daren | Low cloud, windy and rain | 12 | |||
| 10/10/04 | Forest of Bowland | Slaidburn, Salters Way, Whitendale and Dunsop Fell | Dry and scattered cloud | 13 | |||
| 17/10/04 | Forest of Bowland | Slaidburn, Sadler Hill and Newton | Dry and scattered cloud | 9 | |||
| 24/10/04 | Peak District | Mam Tor, Lose Hill and Castleton | Dry and sunny periods | 7 | |||
| 31/10/04 | Wales | Waun Garnedd - y - filliast and Arenig Fach circuit | Dry, some low cloud | 12 | |||
| 13/11/04 | Lake District | Seathwaite Fell, Allen Crags and Glaramara | Sunny, good visibility | 10 | |||
| 14/11/04 | Lake District | Green Gable and Rembrance Day Service on Great Gable | Low cloud,drizzle | 9 | |||
| 21/11/04 | Peak District | Barber Booth, Jacobs Ladder and Kinder downfall | Low visibility,cold | 8 | |||
| 28/11/04 | Haworth | Haworth Moor, Ponden Reservoir and Oakworth Moor | Dry with sunny periods | 10 | |||
| 05/12/04 | Peak District | Hope, Lose Hill, Edale Cross and Castleton | Dry with sunny periods | 7 | |||
| 12/12/04 | Snowdonia | Llanberris, Moel Eilio, Foel Gron and Foel Goch | Dry, low cloud with bright spells | 7 | |||
| 28/12/04 | Snowdonia | Moel Siabod with the 40swalkersnorth | Icy, very cold and hailstones | 7 | |||
| 02/01/05 | Peak district | White Lodge, Monsal Head and Ashford in the water | Dry , cold and muddy | 8 | |||
| 09/01/05 | Peak District | Barber Booth, Crowden Clough, Kinder Low and Jacobs Ladder | Overcast, dry and cold wind | 6 | |||
| 16/01/05 | Peak District | Danebridge, Luds Church and Gradbach | Dry, cold and sunny | 5 | |||
| 23/01/05 | Snowdonia | Nantile Ridge with the 40sWalkers North | Sunny and cold with good visibility | 9 | |||
| 30/01/05 | Snowdonia | Dduallt and Rhobell Fawr | Low cloud, brighter later | 9 | |||
| 06/02/05 | Peak District | Youlgreave, Over Haddon and Moor Lane circular | Sunny periods and showers | 7 | |||
| 13/02/05 | Snowdonia | Foel Goch near Bala | Snow showers, strong winds | 6 | |||
| 20/02/05 | Yorkshire Dales | Embsay Moor near Skipton | Clear skies but cold and windy | 12 | |||
| 27/02/05 | Berwyns | Moel Fferna and Pen Bwlch Llandrillo Top with 40sWalkersNorth | Clear skies with snow underfoot | 12 | |||
| 06/03/05 | Devon | Lynmouth and Watersmeet Valley | Sunny but cold | 5 | |||
| 13/03/05 | Berwyns | Cadair Bronwen North East Top and Cadair Bronwen | Dry and cold with snow underfoot | 12 | |||
| 26/03/05 | Snowdonia | Snowdon circular walk via Snowdon Ranger path and Rhyd Ddu | Clear with sunny periods | 12 | |||
| 03/04/05 | Wales | Cadair Berwyn and Cadair Bronwen from Pistyll Rhaeadr | Sunny but cloudy later | 10 | |||
| 09/04/05 | Lake District | 2 day backpack around Lake Coniston from Spark Bridge | Rain, rain and more rain | 12 | |||
| 10/04/05 | Lake District | Day 2 of the Coniston walk | Sunny intervals and dry | 12 | |||
| 24/04/05 | Wales | Cadair Berwyn and 9 other summits in a circular walk | Sunny but cold wind | 10 | |||
| 08/05/05 | Wales | Post Gwyn and Foel Cwm Siam Llwyd in the Berwyns | Sunny periods and showers | 9 | |||
| 05/06/05 | Cheshire | Shutlingsloe and Macclesfield Forest | Sunny | 5 | |||
| 12/06/05 | Wales | The Western Berwyns - 8 summits | Overcast, cold wind | 12 | |||
| 19/06/05 | Peak District | Mam Tor and Castleton circular | Sunny all day | 5 | |||
| 25/06/05 | Lake District | Patterdale to High Street and wild camp on the summit | Sunny | 6 | |||
| 26/06/05 | Lake District | High Street, Stony Cove Pike and Hartsop Dodd | Sunny | 7 | |||
| 10/07/05 | Wales | The Aran Ridge - well most of it | Very warm | 11 | |||
| 17/07/05 | Wales | The Eastern Arans | Very warm again | 10 | |||
| 24/07/05 | Peak District | Mam Tor and Castleton circular | Sunny all day | 5 | |||
| 02/08/05 | Northumberland | Dunstan, Embleton and Craster coastal walk | Sunny | 5 | |||
| 06/08/05 | Northumberland | Dunstan, Howick and Craster coastal walk | Sunny | 6 | |||
| 14/08/05 | Wales | The Eastern Arans - Aran Benllyn and Erw y Ddafad-ddu | Sunny | 11 | |||
| 27/08/05 | Scotland | Isle of Arran - Glen Rosa, the Saddle and Goat Fell | Sunny periods | 11 | |||
| 28/08/05 | Scotland | Isle of Arran - Lochranza circular walk | Overcast | 10 | |||
| 25/09/05 | Peak District | Millers Dale, Taddington and Monsal Head | Sunny | 7 | |||
| 02/10/05 | Wales | The Southern Arans - Glasgwm and Pen y Bryn - fforchog | Sunny periods | 9 | |||
| 15/10/05 | Lake District, Eskdale | Brotherikeld, Esk Pike and Scafell Pike | Cloudy on top, sunny later | 15 | |||
| 16/10/05 | Lake District, Eskdale | Circuit of Devoke Water from Stanley Ghyll | Sunny | 9 | |||
| 23/10/05 | Derbyshire | Chatsworth and Baslow circular | Sunny periods | 5 | |||
| 06/11/05 | Wales | Y Lliwedd and the Watkin path | Windy and sunny periods | 7 | |||
| 12/11/05 | Lake District | The Grisedale Pike Horsehoe | Low cloud and windy | 13 | |||
| 13/11/05 | Lake District | Remembrance Service on Great Gable | Sunny, excellent visibility | 7 | |||
| 20/11/05 | Wales | West of Dinas Mawddwy | Cold, sunny and clear | 10 | |||
| 27/11/05 | Derbyshire | Chatsworth circular | Cloudy | 5 | |||
| 04/12/05 | Yorkshire Dales | Grassington circular walk | Sunny periods | 5 | |||
| 27/12/05 | Peak District | Kinder Scout, Kinder Downfall and Kinder Low | Very cold with snow showers | 8 | |||
| 02/01/06 | Snowdonia | Llechog and Moel Cynghorion | Clear with sunny periods | 10 | |||
| 21/01/06 | Cadair Idris Area | Craig Cwm Amarch, Cyfryw,Cadair Idris, Mynydd Moel and Gau Graig | Sunny all day | 10 | |||
| 22/01/06 | Cadair Idris Area | Tyrrau Mawr and Craig-y-llyn | Sunny | 10 | |||
| 29/01/06 | Peak District | Mam Tor, Lose Hill and Castleton | Sunny | 6 | |||
| 05/02/06 | Wales | Cadair Bronwen circular | Overcast | 11 | |||
| 19/02/06 | Wales | The Tarren Hills - Tarrenhendre and Tarren y Gesail | Overcast, mist on tops | 9 | |||
| 26/02/06 | Snowdonia | Moel Penamnen, Manod Mawr North Top and Manod Mmawr | Sunny periods, cold winds | 9 | |||
| 12/03/06 | Peak District | Mam Tor, Lose Hill, Castleton and Winnats Pass | Snow showers, cold winds | 7 | |||
| 19/03/06 | Peak District | Millers Dale and Monsal Head | Sunny periods | 6 | |||
| 26/03/06 | Shropshire | Church Stretton, The Long Mynd | Sunny Periods, rain later | 12 | |||
| 31/03/06 | Lake District | Catbells circular | Sunny periods and showers | 4 | |||
| 01/04/06 | Lake District | Keswick, Derwentwater shoreline and Grange | Sunny periods and showers | 7 | |||
| 09/04/06 | Wales | Rhinog Fawr and Rhinog Fach | Sunny periods, snow showers | 8 | |||
| 15/04/06 | Angelsey | Newborough Sands circular | Sunny | 5 | |||
| 07/05/06 | Wales | The Rhinogs - Y Llethr, Crib-Y- Rhiw, Diffwys and Diffwys North Top | Sunny | 12 | |||
| 14/05/06 | Peak District | Alport and Bakewell circular | Overcast | 6 | |||
| 20/05/06 | Snowdonia | The Nantile Ridge - superb with the 40sWalkers North | Rain at first, and low cloud | 10 | |||
| 28/05/06 | Peak District | Hope and Castleton circular | Dry and sunny periods | 5 | |||
| 04/06/06 | Wales | The Northern Rhinogs - Moel Ysgyfarnogod and Foel Penolau | Sunny and clear | 7 | |||
| 20/06/06 | Portugal - The Algarve | Circular walk around Monchique | Sunny | 5 | |||
| 02/07/06 | Wales | Y Garn - 4 miles North of Dolgellau | Sunny periods | 7 | |||
| 09/07/06 | Peak District | Bakewell and Ashford in the Water circular | Sunny periods | 5 | |||
| 16/07/06 | Peak district | Mam Tor and Castleton circular | Sunny | 5 | |||
| Alps Walkers Haute Route | |||||||
| 22/07/06 | Chamonix to Col De La Forclaz - ascent 1167m | Sunny | 14 | ||||
| 23/07/06 | Col De La Forclaz to Champex - ascent 876m | Sunny | 10 | ||||
| 24/07/06 | Champex to Le Chable -ascent 104m | Sunny | 8 | ||||
| 25/07/06 | Le Chable to Cabane Du Montfort -ascent 1636m | Sunny | 6 | ||||
| 26/07/06 | Cabane Du Montfort to Cabane De Prafleuri -ascent 885m | Sunny periods | 9 | ||||
| 27/07/06 | Cabane De Prafleuri to Arolla -ascent 735m | Sunny | 7 | ||||
| 28/07/06 | Arolla to La Sage -ascent 215m | Sunny periods and showers | 6 | ||||
| 06/08/06 | Peak District | Bakewell and Ashford in the Water circular | Sunny periods | 5 | |||
| 27/08/06 | Carmathenshire | Pumpsaint circular ealk | Sunny periods | 5 | |||
| 30/08/06 | Pembrokeshire | Caerfai Bay, St Justinians and St Davids circular | Sunny periods | 7 | |||
| 10/09/06 | Snowdonia | The Carneddau - Llwytor, Foel fras, Garnedd Uchaf and Foel Grach | Sunny all day | 12 | |||
| 17/09/06 | Peak District | Mam Tor and Castleton circular- my training walk | Sunny | 5 | |||
| Overnight Backpack in the Lakes | |||||||
| 23/09/06 | Lake District | Portinscale, Braithwaite, Coledale Hause, Grasmoor to Buttermere | Sunny | 11 | |||
| 24/09/06 | Buttermere to Portinscale via Sail Beck, Rigg Beck and Derwent shore | Rain at first, then overcast | 9 | ||||
| 30/09/06 | Yorkshire Dales | Dent to Lea Yeat circular | Dry with sunny periods | 8 | |||
| 01/10/06 | Yorkshire Dales | Starbotton to Kettlewell circular | Dry with sunny periods | 5 | |||
| 08/10/06 | Peak District | Mam Tor and Castleton circular | Dry first the rain | 5 | |||
| 14/10/06 | Peak District | Hartington, Sheen, Longnor and Pilsbury Castle with 40sWalkersNorth | Dry and clear | 13 | |||
| 21/10/06 | Wales | Rhinog Fawr and Rhinog Fach with 40sWalkersNorth | Clear at first then showers | 9 | |||
| 22/10/06 | Wales | Arenig Fawr with 40sWalkersNorth | Showers all day | 7 | |||
| 29/10/06 | Peak District | Mam Tor and Castleton circular | Sunny | 5 | |||
| 05/11/06 | Peak District | Hope, Lose Hill, Mam Tor, Edale and Win Hill with 40sWalkersNorth | Cloudy | 10 | |||
| 11/11/06 | Lake District | Skelgill Bank, Catbells and Maiden Moor circular | Gale force winds, showers | 8 | |||
| 12/11/06 | Lake District | Sourmilk Ghyll, Green Gable and Great Gable- Remembrance Sunday | Low cloud, showers | 7 | |||
| 19/11/06 | Peak District | Chatsworth circular walk | Dry with sunny periods | 5 | |||
| 10/12/06 | Peak District | Mam Tor and Castleton circular | Strong winds, cold with showers | 5 | |||
| 24/12/06 | Peak District | Mam Tor, Lose Hill, Hope and Castleton circular | Dry with clear periods | 8 | |||
| 07/01/07 | Snowdonia | Snowdon - stroll up the Miners track to Glaslyn and back | Rain and strong winds | 7 | |||
| 28/01/07 | Wirral | Hillbre Island circular | Dry and overcast | 5 | |||
| 03/02/07 | Wales | The Eastern Black Mountains | Sunny,clear and frosty | 15 | |||
| 04/02/07 | Wales | Central Wales- Gorllyn and Drygarn Fawr | Sunny. clear and frosty | 11 | |||
| 11/02/07 | Peak District | Hope and Castleton circular | Sunny with clear periods | 5 | |||
| 18/02/07 | North Wales | Cilcain and Loggerheads circular | Sunny and clear periods | 6 | |||
| 04/03/07 | Peak District | Redmires Reservoir circular | Dry then plenty of rain | 8 | |||
| 09/03/07 | South Wales | The Western Black Mountains | Sunny periods, cold wind | 14 | |||
| 10/03/07 | Central Wales | Radnor Forest | Clear with a strong cold wind | 9 | |||
| 16/03/07 | Brecon Beacons | Allt Lwyd, Waun Rydd and Bwlch y Ddwyallt | Sunny the overcast, cold wind | 8 | |||
| 17/03/07 | Brecon Beacons | Fan Llia, Fan Nedd, FanFraith and Fan Gyhirych | Sunny periods and strong winds | 14 | |||
| 18/03/07 | Brecon Beacons | Fan Frynych, Craig Cerrig-gleisiad, Fan Fawr and Y Gyrn | Hail storms and strong winds | 9 | |||
| 25/03/07 | Wirral | Hilbre Island circular from West Kirkby - check tides before you go | Sunny | 5 | |||
| 01/04/07 | Northern Carneddau | Lywytmor, Foel Fras, Garnedd Uchaf, Bera Bach and Bera Mawr | Sunny | 10 | |||
| 08/04/07 | Snowdonia | Aber Falls circular | Sunny | 5 | |||
| 26/04/07 | Scotland | Backpack from Corrour to Fort William over 2 days | Sunshine all the way | 20 | |||
| 28/04/07 | Scotland | Ascent of Ben Nevis from Glen Nevis | Sunny all day | 10 | |||
| 27/05/07 | Peak District | Ashford in the Water, Bakewell circular | Rain all day | 5 | |||
| 28/05/07 | Mid Wales | Pumlumon and four other summits from the Nant-y-moch reservoir | Sunny all day with cold wind | 10 | |||
| 03/06/07 | Peak District | Froggat Edge from Calver - Circular walk | Sunny all day | 7 | |||
| 09/06/07 | Brecon Beacons | Corn Du, Pen y Fan, Cribyn and Fan y Big plus a walk up Garreg Lwyd | Sunny all day | 12 | |||
| 10/06/07 | Central Wales | Pen y Garn near Devils Bridge | Sunny all day | 6 | |||
| 17/06/07 | Peak District | Mam Tor and Castleton circular | Sunny periods | 5 | |||
| 01/07/07 | Snowdonia | Tryfan circular | Heavy showers most of the day | 5 | |||
| 15/07/07 | Peak District | Hope and Castleton circular | Rain most of the day | 5 | |||
| 21/07/07 | Switzerland | La Sage to Cabane de Moiry | Sunny periods | 7 | |||
| 22/07/07 | Cabane de Moiry to Zinal | Sunny periods | 9 | ||||
| 23/07/07 | Zinal to Gruben | Sunny | 9 | ||||
| 24/07/07 | Gruben to Gasenreid | Sunny | 12 | ||||
| 25/07/07 | Gasenreid to Europahutte | Sunny | 9 | ||||
| 26/07/07 | Europahutte to Zermatt | Sunny | 11 | ||||
| 05/08/07 | Peak District | Castleton circular | Sunny periods | 5 | |||
| 12/08/07 | Cheshire | Rudyard Lake circular | Sunny periods and heavy showers | 7 | |||
| 19/08/07 | Yorkshire Dales | Settle, circular walk with 40sWalkersNorth | Overcast | 14 | |||
| 28/08/07 | Angelsey | Moelfre to Benllech circular using the Coastal Path | Sunny periods | 6 | |||
| 30/08/07 | Anglesey | Benllech to Red Wharf Bay circular using the Coastal Path | Sunny periods | 5 | |||
| 02/09/07 | Peak District | Mam Tor and Castleton circular | Rain | 5 | |||
| 08/09/07 | Snowdonia | Ascent of Snowdon from Llanberis | Dry with sunny periods | 10 | |||
| 09/09/07 | Wales | Circuit of the Great Orme from Llandudno | Sunny periods | 5 | |||
| 15/09/07 | Wales - Brecon Beacons | Carmarthen Fan - a circular walk of five summits | Sunny all day | 16 | |||
| 16/09/07 | Wales - Brecon Beacons | Cefn Yr Ystrad near Pontsticill - the last 2000ft summit in Wales | Cloudy with sunny periods | 7 | |||
| 30/09/07 | Peak District | Black Hill circular walk from Crowden with the 40sWalkersNorth | Sunny periods | 9 | |||
| 14/10/07 | Snowdonia | Cwm Eigiau Horshoe including Carnedd Llewlyn with 40sWalkersNorth | Sunny periods | 10 | |||
| 21/10/07 | Yorkshire Dales | Circular walk from Bolton Abbey to Simons Seat and Trollers Gill | Sunny periods | 13 | |||
| 04/11/07 | Peak District | Chartsworth - Baslow circular | Sunny periods | 5 | |||
| 11/11/07 | Cheshire/ Derbyshire | Circular walk - Cat and Fiddle Inn via Three Shires Head and the Goyt Valley | Sunny periods, cold wind | 12 | |||
| 18/11/07 | Lancashire | Blackstone Edge circular walk with 40sWalkersNorth | Cold wind. showers | 10 | |||
| 01/12/07 | Wales | Circuit of the Great Orme from Llandudno | Sunny, cold wind | 5 | |||
| 16/12/07 | Peak District | Casleton and Hope circular | Cold and dry | 5 | |||
| 14/01/08 |
|
Switzerland | Zermatt, Sunnegga and Tuftern | Sunshine all day | 5 | ||
| 16/01/08 |
|
Switzerland | Zermatt, Zum See, Furi and Blatten circular | Sunshine all day | 5 | ||
| 20/01/08 | Peak District | Mam Tor and Castleton circular | Windy with showers | 5 | |||
| 27/01 08 | Cheshire | Poynton and Lyme Park circular | Cloudy | 6 | |||
| 03/02/08 | Lancashire | Piethorne Valley and Crompton Moor with the 40sWalkersNorth | Windy,dry | 10 | |||
| 08/02/08 | Lake District | Weekend with 40sWalkersNorth - Ascent of Barrow from Braithwaute | Very windy and wet | 8 | |||
| 09/02/08 | Lake District | Eagle Crag, Sergeants Crag and High Raise from Seatoller | Sunny, clear | 9 | |||
| 10/02/08 | Lake District | Bessyboot, Tarn at Leaves from Seatoller | Sunny, clear and superb | 7 | |||
| 17/02/08 | Peak District | Chelmorton and Flagg circular | Sunny periods | 5 | |||
| 02/03/08 | Peak District | Mam Tor, Castleton and Cave Dale circular | Strong winds. sunny periods | 7 | |||
| 09/03/08 | Peak District | Millers Dale and Monsal Head circular | Sunny periods | 5 | |||
| 16/03/08 | Lancs | Besom Hill, Castleshaw Roman Fort circular with 40sWalkersNorth | Windy and clear periods | 9 | |||
| 06/04/08 | Derbyshire | New Mills to Buxworth circular | Sunny periods | 5 | |||
| 13/04/08 | Derbyshire | Marple Bridge to Compstall circular | Sunny periods | 5 | |||
| 16/04/08 | Scotland | Knoydart Backpack - Inverie to Shiel Bridge | Sunny | 25 | |||
| 26/04/08 | Lake District | Braithwaithe to Black Sail Youth Hostel via Catbells and Honister | Wind and rain | 12 | |||
| 27/04/08 | Lake District | Black Sail to Braithwaite via Buttermere, Knott Rigg and Ard Crags | Sunny periods, changeable | 12 | |||
| 10/05/08 | Lancashire | Southport to Blundellsands Coastal walk with 40sWalkersNorth | Sunny periods | 15 | |||
| 03/06/08 | Spain | River Chillar Gorge from Nerja | Sunny | 10 | |||
| 05/06/08 | Spain | Esparto Fountain and River Chillar Gorge | Sunny | 12 | |||
| 22/06/08 | Derbyshire | Peak District - Chapel en le Frith to Buxworth circular | Windy, dry | 5 | |||
| 29/06/08 | Derbyshire | Peak District - New Mills to Buxsworth and Chapel en le Frith | Sunny with showers | 6 | |||
| 06/07/08 | Derbyshire | Peak District - Chatsworth circular from Calton Lees | Showers | 6 | |||
| 19/07/08 | Yorkshire Dales | Settle to Horton in Ribblesdale via Pen-y-Ghent with 40sWalkersNorth | Showers and sunny periods | 12 | |||
| 27/07/08 | Scotland | Blairmore to Cape Wrath and back - 2 day backpack | Sunny periods | 24 | |||
| 31/07/08 | Scotland | Ascent of Suilven from GlenCanisp Lodge near Lochinver | Sunny Periods | 12 | |||
| 09/08/08 | Cheshire | Roaches from Dane Bridge | Sunny periods | 9 | |||
| 06/09/08 | Cheshire | Dunham Massey circular walk | Sunny periods | 5 | |||
| 21/09/08 | Derbyshire | Langsett Barn circular visiting aircraft wrecks | Sunny | 15 | |||
| 05/10/08 | Derbyshire | Chatsworth circular from Calton Lees | Sunny | 12 | |||
| 12/10/08 | Derbyshire | Calton Lees, Beeley and Chatsworth circular | Sunny | 6 | |||
| 18/10/08 | Derbyshire | Kinder Scout western edges with 40sWalkersNorth | Sunny | 12 | |||
| 30/11/08 | Derbyshire | Featherbed Moss and Holme Moss | Sunny and frosty | 10 | |||
| 07/12/08 | Derbyshire | Castleton and Hope circular | Sunny periods | 5 | |||
| 21/12/08 | Derbyshire | Upper Booth, Brown Knoll and Kinder Downfall with 40sWalkersNorth | Sunny periods | 11 | |||
| 28/12/08 | Derbyshire | Mam Tor, Lose Hill and Castleton circular | Sunny periods | 7 | |||
| 11/01/09 | Derbyshire | Castleton circular | Dry and overcast | 5 | |||
| 18/01/09 | Cheshire | Whitley Green, Pott Shrigley Lyme Park circular | Sunny, cold wind | 10 | |||
| 24/01/09 | Wales | Llandudno - circuit of the Great Orme | Sunny all day | 6 | |||
| 31/01/09 | Derbyshire | Monyash, Lathkildale, Youlgreave and Over Haddon circular with 40sWalkersNorth | Sunny periods, cold wind | 14 | |||
| 01/02/09 | Derbyshire | New Mills to Buxworth and return via Peak Forest Canal | Overcast, cold wind | 5 | |||
| 06/02/09 | Lake District | Souther Fell, Bannerdale Crages and Bowscale Fell with 40sWalkersNorth | Sunny and clear | 10 | |||
| 07/02/09 | Lake District | Watenlandeth, High Tove,High Seat and Bleaberry Fell with 40sWalkersNorth | Sunny periods | 10 | |||
| 08/02/09 | Lake District | King How, Brund Fell from Seathwaite with 40sWalkersNorth | Sunny periods | 7 | |||
| 15/02/09 | Peak District | Ashford in the Water to Bakewell circular via the Monsall trail- | Overcast | 6 | |||
| 22/02/09 | Cheshire / Staffs | The Roaches and Gun Trig points | Overcast | 9 | |||
| 28/02/09 | Peak District | Tideswell circular via Millers Dale, Ashford in the Water, Monsal Head with 40sWalkersNorth | Rain then clear | 14 | |||
| 08/03/09 | Peak District | New Mills to Buxsworth and return via Canal towpath | Sunny periods and hail showers | 6 | |||
| 15/03/09 | Cheshire | Cat and Fidddle Inn to Macclesfield - A walk with a difference | Sunny periods | 8 | |||
| 22/03/09 | Peak District | Mam Tor and Castleton circular | Sunny periods, windy | 5 | |||
| 29/03/09 | Peak District | Hartington, Manifold Valley, Wolfscote Dale and Biggin Dale with 40sWalkersNorth | Sunny periods | 14 | |||
| 10/05/09 | Peak District | Mam Tor and Castleton circular | Sunny periods | 5 | |||
| 17/05/09 | Peak District | Bakewell, Calton Lees, Chatsworth circular | Heavy showers | 10 | |||
| 23/05/09 | Yorkshire Dales | Wild Boar Fell and Swarth Fell circular with 40sWalkersNorth | Overcast | 10 | |||
| 25/05/09 | Peak District | New Mills to Buxworth circular | Sunny periods | 6 | |||
| 04/06/09 | Cairngorms | Loch Garten circular | Sunny periods | 10 | |||
| 06/06/09 | Cairngorms | Ben Macdui - onto the plateau and back | Overcast and frequent showers | 10 | |||
| 12/06/09 | Peak District | Bakewell, Edensor, Chatsworth, Beeley and Rowsley circular | Sunny all day | 13 | |||
| 20/06/09 | Lake District | Red Pike, High Stile and High Crag from Buttermere | Overcast | 8 | |||
